﻿08:37:52.9008423	Start...	TO_FILE_ONLY
08:37:52.9028415	Start detect 2534 devices	TO_FILE_ONLY
08:37:52.9038409	Found: XHorse - MVCI :: C:\MVCI32.dll	TO_FILE_ONLY
08:37:52.9038409	Found: XHorse - MVCI :: C:\Windows\system32\MVCI32.dll	TO_FILE_ONLY
08:37:53.0341591	Operating system: Microsoft Windows 10 Pro 64 bits 19044	TO_FILE_ONLY
08:37:54.0894581	CPU: Intel(R) Core(TM) i5-5200U CPU @ 2.20GHz 2 cores 4 threads.	TO_FILE_ONLY
08:37:54.1274341	Application loaded, current version is 0.0.2.3	TO_FILE_ONLY
08:37:57.5623897	TNDA	TO_FILE_ONLY
08:37:57.5823995	LE: Logs\10-1-2022 8-37-52 AM.txt El proceso no puede obtener acceso al archivo 'C:\Users\E5550\Downloads\MMCodingWriter2.1\Logs\10-1-2022 8-37-52 AM.txt' porque está siendo utilizado en otro proceso.	TO_FILE_ONLY
08:38:00.2156588	Current version: 0.0.2.3	TO_FILE_ONLY
08:38:00.2156588	Actual version: 0.0.2.3	TO_FILE_ONLY
08:38:04.7149199	Connect pressed.	TO_FILE_ONLY
08:38:04.7291372	Exchanger start... Connection type: J2534	TO_FILE_ONLY
08:38:04.9767730	Lib loaded: C:\MVCI32.dll	TO_FILE_ONLY
08:38:04.9767730	Name: XHorse - MVCI	TO_FILE_ONLY
08:38:04.9777723	Vendor: XHorse ELECTRONICS Co.,Ltd.	TO_FILE_ONLY
08:38:06.1925535	Firmware version: J2534 MINIV1.03	TO_FILE_ONLY
08:38:06.1925535	DLL version: MVCI J2534 DLL v1.4.7	TO_FILE_ONLY
08:38:06.1925535	API version: 04.04	TO_FILE_ONLY
08:38:06.5134207	Send: 620:1092	TO_FILE_ONLY
08:38:06.5915275	Received: 504:5092	TO_FILE_ONLY
08:38:06.6255302	ETACS found!	DEFAULT
08:38:06.6285082	Send: 620:1A87	TO_FILE_ONLY
08:38:06.7193364	Received: 504:5A8704640003FF020000020538363337423937322020	TO_FILE_ONLY
08:38:06.7493207	Description:  ETACS	INFO
08:38:06.7507621	Diag version: 3	INFO
08:38:06.7517657	Supplier:     OMRON	INFO
08:38:06.7517657	--------------	DEFAULT
08:38:06.7517657	PN: 8637B972	TO_FILE_ONLY
08:38:06.7737549	Send: 620:214B	TO_FILE_ONLY
08:38:06.8472854	Received: 504:7F2112	TO_FILE_ONLY
08:38:06.8772691	Vendor: Omron	TO_FILE_ONLY
08:38:06.8782695	Send: 620:1A9C	TO_FILE_ONLY
08:38:06.9752645	Received: 504:5A9C0104640003FF00020538363337423937320000	TO_FILE_ONLY
08:38:07.0052718	SW PN: 8637B972	TO_FILE_ONLY
08:38:07.0072477	Send: 620:1A90	TO_FILE_ONLY
08:38:07.0871623	Received: 504:5A904D4C33324633464A324848463136333836	TO_FILE_ONLY
08:38:07.1181465	Current VIN: ML32F3FJ2HHF16386	TO_FILE_ONLY
08:38:07.1221638	Send: 620:1A88	TO_FILE_ONLY
08:38:07.2152242	Received: 504:5A884D4C33324633464A324848463136333836	TO_FILE_ONLY
08:38:07.2452080	Original VIN: ML32F3FJ2HHF16386	TO_FILE_ONLY
08:38:07.2472114	Send: 620:21E1	TO_FILE_ONLY
08:38:07.3268813	Received: 504:61E13037593656265746	TO_FILE_ONLY
08:38:07.3598612	Serial: 3037593656265746	TO_FILE_ONLY
08:38:07.3598612	Send: 620:21B0	TO_FILE_ONLY
08:38:07.5825179	Received: 504:61B00009008069881055000C000000060000444202624007000044270110000006D404430C008000010028030206180F000418AD4A988908A6C560120A500000A005F002	TO_FILE_ONLY
08:38:07.6165013	Variant: 0009008069881055000C000000060000444202624007000044270110000006D404430C008000010028030206180F000418AD4A988908A6C560120A500000	TO_FILE_ONLY
08:38:07.6175026	Send: 620:21B2	TO_FILE_ONLY
08:38:07.8385841	Received: 504:61B24040408040804080404040800880402080802040804010808010808010404040408080008000008080000000000000000000000000000000000000000000000000	TO_FILE_ONLY
08:38:07.8725064	Custom: 4040408040804080404040800880402080802040804010808010808010404040408080008000008080000000000000000000000000000000000000000000000000	TO_FILE_ONLY
08:38:07.8725064	Send: 620:1081	TO_FILE_ONLY
08:38:07.9509125	Received: 504:5081	TO_FILE_ONLY
08:38:08.0609916	Send: 7E0:1092	TO_FILE_ONLY
08:38:08.1428373	Received: 7E8:5092	TO_FILE_ONLY
08:38:08.1738215	Engine found!	DEFAULT
08:38:08.1749674	Send: 7E0:1A87	TO_FILE_ONLY
08:38:08.2548400	Received: 7E8:5A8704850000FF000012211131383630433634352020	TO_FILE_ONLY
08:38:08.2848240	Description:  Engine	INFO
08:38:08.2848240	Diag version: 0	INFO
08:38:08.2858240	Supplier:     Mitsubishi Electric	INFO
08:38:08.2861547	--------------	DEFAULT
08:38:08.2866465	PN: 1860C645	TO_FILE_ONLY
08:38:08.2996424	Send: 7E0:1A9C	TO_FILE_ONLY
08:38:08.3827561	Received: 7E8:5A9C0104850000FF12211131383630433634353031	TO_FILE_ONLY
08:38:08.4127407	SW PN: 1860C64501	TO_FILE_ONLY
08:38:08.4137630	Send: 7E0:1A90	TO_FILE_ONLY
08:38:08.4945716	Received: 7E8:5A904D4C33324633464A324848463136333836	TO_FILE_ONLY
08:38:08.5245555	Current VIN: ML32F3FJ2HHF16386	TO_FILE_ONLY
08:38:08.5267911	Send: 7E0:1A88	TO_FILE_ONLY
08:38:08.6066154	Received: 7E8:5A884D4C33324633464A324848463136333836	TO_FILE_ONLY
08:38:08.6375990	Original VIN: ML32F3FJ2HHF16386	TO_FILE_ONLY
08:38:08.6385997	Send: 7E0:21E1	TO_FILE_ONLY
08:38:08.7185511	Received: 7E8:61E1B346B0922153	TO_FILE_ONLY
08:38:08.7485351	Serial: B346B0922153	TO_FILE_ONLY
08:38:08.7495343	Send: 7E0:21C0	TO_FILE_ONLY
08:38:08.8306867	Received: 7E8:61C0011101003000020006D4390001000101A005F002	TO_FILE_ONLY
08:38:08.8617099	Coding: 011101003000020006D4390001000101	TO_FILE_ONLY
08:38:08.8617099	Send: 7E0:1081	TO_FILE_ONLY
08:38:08.9583105	Received: 7E8:5081	TO_FILE_ONLY
08:38:09.0695399	Send: 784:1092	TO_FILE_ONLY
08:38:09.1508108	Received: 785:5092	TO_FILE_ONLY
08:38:09.1817947	ABS found!	DEFAULT
08:38:09.1823676	Send: 784:1A87	TO_FILE_ONLY
08:38:09.2624979	Received: 785:5A8704030000FF000200130034363730423232392020	TO_FILE_ONLY
08:38:09.2934808	Description:  ABS	INFO
08:38:09.2938414	Diag version: 0	INFO
08:38:09.2942823	Supplier:     Bosch	INFO
08:38:09.2942823	--------------	DEFAULT
08:38:09.2953534	PN: 4670B229	TO_FILE_ONLY
08:38:09.3143787	Send: 784:1A9C	TO_FILE_ONLY
08:38:09.3906211	Received: 785:5A9C0104030000FF00130030303032303031333030	TO_FILE_ONLY
08:38:09.4216044	SW PN: 0002001300	TO_FILE_ONLY
08:38:09.4226393	Send: 784:1A90	TO_FILE_ONLY
08:38:09.5024938	Received: 785:7F1A12	TO_FILE_ONLY
08:38:09.5334997	Send: 784:1A88	TO_FILE_ONLY
08:38:09.6143519	Received: 785:7F1A12	TO_FILE_ONLY
08:38:09.6453117	Send: 784:21E1	TO_FILE_ONLY
08:38:09.7263638	Received: 785:61E13133463031303237303137323136313130383030	TO_FILE_ONLY
08:38:09.7573464	Serial: 3133463031303237303137323136313130383030	TO_FILE_ONLY
08:38:09.7573464	Send: 784:1081	TO_FILE_ONLY
08:38:09.8383964	Received: 785:5081	TO_FILE_ONLY
08:38:09.9493128	Send: 622:1092	TO_FILE_ONLY
08:38:10.0302821	Received: 484:5092	TO_FILE_ONLY
08:38:10.0602703	SAS found!	DEFAULT
08:38:10.0612684	Send: 622:1A87	TO_FILE_ONLY
08:38:10.1902100	Received: 484:5A8704070000FF123412390038363531413138372020	TO_FILE_ONLY
08:38:10.2201940	Description:  SAS	INFO
08:38:10.2214411	Diag version: 0	INFO
08:38:10.2220118	Supplier:     Kostal	INFO
08:38:10.2220118	--------------	DEFAULT
08:38:10.2220118	PN: 8651A187	TO_FILE_ONLY
08:38:10.2418437	Send: 622:1081	TO_FILE_ONLY
08:38:10.3180646	Received: 484:5081	TO_FILE_ONLY
08:38:10.4280543	Send: 6A0:1092	TO_FILE_ONLY
08:38:10.5100927	Received: 514:5092	TO_FILE_ONLY
08:38:10.5410718	Meter found!	DEFAULT
08:38:10.5410718	Send: 6A0:1A87	TO_FILE_ONLY
08:38:10.6221078	Received: 514:5A8704250000FF000300010138313030433537373030	TO_FILE_ONLY
08:38:10.6530684	Description:  Meter	INFO
08:38:10.6530684	Diag version: 0	INFO
08:38:10.6540675	Supplier:     DENSO	INFO
08:38:10.6540675	--------------	DEFAULT
08:38:10.6540675	PN: 8100C57700	TO_FILE_ONLY
08:38:10.6730593	Send: 6A0:1A90	TO_FILE_ONLY
08:38:10.7501034	Received: 514:7F1A12	TO_FILE_ONLY
08:38:10.7810662	Send: 6A0:1A88	TO_FILE_ONLY
08:38:10.8619788	Received: 514:7F1A12	TO_FILE_ONLY
08:38:10.8929622	Send: 6A0:21E1	TO_FILE_ONLY
08:38:10.9736524	Received: 514:61E110A57B03	TO_FILE_ONLY
08:38:11.0046567	Serial: 10A57B03	TO_FILE_ONLY
08:38:11.0056559	Send: 6A0:21AD	TO_FILE_ONLY
08:38:11.0858100	Received: 514:61ADE47801	TO_FILE_ONLY
08:38:11.1168149	ODO: 96484	TO_FILE_ONLY
08:38:11.1178024	Send: 6A0:21DB	TO_FILE_ONLY
08:38:11.1972684	Received: 514:61DB00	TO_FILE_ONLY
08:38:11.2292508	Send: 6A0:21DE	TO_FILE_ONLY
08:38:11.3100182	Received: 514:61DEFFFFFFFFFFFF	TO_FILE_ONLY
08:38:11.3430442	Send: 6A0:1081	TO_FILE_ONLY
08:38:11.4218461	Received: 514:5081	TO_FILE_ONLY
08:38:11.5306377	Send: 688:1092	TO_FILE_ONLY
08:38:11.7096077	PassThruReadMsgs: ERR_TIMEOUT	TO_FILE_ONLY
08:38:11.8216076	PassThruReadMsgs: ERR_TIMEOUT	TO_FILE_ONLY
08:38:11.9173252	PassThruReadMsgs: ERR_TIMEOUT	TO_FILE_ONLY
08:38:12.0292557	PassThruReadMsgs: ERR_TIMEOUT	TO_FILE_ONLY
08:38:12.0292557	Receive timeout. Elapsed 437 ms	TO_FILE_ONLY
08:38:12.0292557	Climat not found.	WARNING
08:38:12.1082535	Send: 7E1:1092	TO_FILE_ONLY
08:38:12.1891056	Received: 7E9:5092	TO_FILE_ONLY
08:38:12.2250846	CVT/AT/TC-SST found!	DEFAULT
08:38:12.2255314	Send: 7E1:1A87	TO_FILE_ONLY
08:38:12.3171669	Received: 7E9:5A8704910001FF010010461638363331423430372020	TO_FILE_ONLY
08:38:12.3471516	Description:  CVT/AT/TC-SST	INFO
08:38:12.3471516	Diag version: 1	INFO
08:38:12.3481564	Supplier unknown	WARNING
08:38:12.3481564	--------------	DEFAULT
08:38:12.3481564	PN: 8631B407	TO_FILE_ONLY
08:38:12.3717909	Send: 7E1:2102	TO_FILE_ONLY
08:38:12.4455103	Received: 7E9:610200001800CB817D0000	TO_FILE_ONLY
08:38:12.4774931	Send: 7E1:2110	TO_FILE_ONLY
08:38:12.7810746	PassThruReadMsgs: ERR_TIMEOUT	TO_FILE_ONLY
08:38:13.0369704	PassThruReadMsgs: ERR_TIMEOUT	TO_FILE_ONLY
08:38:13.2861136	Received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	TO_FILE_ONLY
08:38:13.3180960	Send: 7E1:2103	TO_FILE_ONLY
08:38:13.4141598	Received: 7E9:6103010000DC600000FFFFFE40004E00000001DC6A00A0	TO_FILE_ONLY
08:38:13.4461435	Send: 7E1:1081	TO_FILE_ONLY
08:38:13.5261921	Received: 7E9:5081	TO_FILE_ONLY
08:38:13.6370554	Send: 600:1092	TO_FILE_ONLY
08:38:13.7979569	PassThruReadMsgs: ERR_TIMEOUT	TO_FILE_ONLY
08:38:13.9099676	PassThruReadMsgs: ERR_TIMEOUT	TO_FILE_ONLY
08:38:14.0215968	PassThruReadMsgs: ERR_TIMEOUT	TO_FILE_ONLY
08:38:14.1335108	PassThruReadMsgs: ERR_TIMEOUT	TO_FILE_ONLY
08:38:14.1335108	Receive timeout. Elapsed 446 ms	TO_FILE_ONLY
08:38:14.1335108	Immo not found.	WARNING
08:38:17.3881367	Disconnect pressed.	TO_FILE_ONLY
08:38:17.3891363	Exchanger stop	TO_FILE_ONLY
08:38:17.3971302	Disconnect : STATUS_NOERROR	TO_FILE_ONLY
08:38:17.4164483	Disconnected	DEFAULT
08:38:19.1443110	Application close	DEFAULT
